Usage Statistics for raycarrick.co.uk

Summary Period: May 2009
Generated 06-May-2009 01:43 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 34
Total Files 18
Total Pages 24
Total Visits 20
Total KBytes 29
Total Unique Sites 16
Total Unique URLs 5
Total Unique Referrers 4
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 6
Hits per Day 6 12
Files per Day 3 5
Pages per Day 4 9
Visits per Day 4 5
KBytes per Day 6 8
Hits by Response Code
Code 200 - OK 18
Code 304 - Not Modified 5
Code 401 - Unauthorized 2
Code 404 - Not Found 9

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 5 14.71% 3 16.67% 4 16.67% 4 20.00% 4 25.00% 5 17.58%
2 8 23.53% 5 27.78% 5 20.83% 5 25.00% 4 25.00% 8 27.94%
3 12 35.29% 3 16.67% 9 37.50% 5 25.00% 4 25.00% 6 19.03%
4 4 11.76% 3 16.67% 3 12.50% 3 15.00% 3 18.75% 5 16.20%
5 5 14.71% 4 22.22% 3 12.50% 3 15.00% 3 18.75% 6 19.25%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.94% 0 1 5.56% 0 1 4.17% 0 2 5.16%
1 1 7 20.59% 0 1 5.56% 1 6 25.00% 0 2 7.26%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 11.76% 0 3 16.67% 0 2 8.33% 1 4 14.09%
4 0 1 2.94% 0 1 5.56% 0 1 4.17% 0 2 5.16%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 8.82% 0 1 5.56% 0 2 8.33% 0 2 5.89%
7 0 2 5.88% 0 2 11.11% 0 2 8.33% 1 3 10.32%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 2.94% 0 1 5.56% 0 1 4.17% 0 2 5.16%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 8.82% 0 2 11.11% 0 2 8.33% 1 3 11.05%
14 0 2 5.88% 0 1 5.56% 0 1 4.17% 0 2 5.89%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 11.76% 0 1 5.56% 0 2 8.33% 0 2 7.94%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 8.82% 0 2 11.11% 0 2 8.33% 1 3 11.05%
20 0 2 5.88% 0 1 5.56% 0 1 4.17% 0 2 5.89%
21 0 1 2.94% 0 1 5.56% 0 1 4.17% 0 2 5.16%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 19 55.88% 26 87.72% /
2 1 2.94% 0 0.00% /contact.html
3 1 2.94% 0 0.00% /counselling.html
4 1 2.94% 0 0.00% /massage.html
5 1 2.94% 1 3.09% /style.css

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 19 55.88% 26 87.72% /
2 1 2.94% 1 3.09% /style.css
3 1 2.94% 0 0.00% /contact.html
4 1 2.94% 0 0.00% /counselling.html
5 1 2.94% 0 0.00% /massage.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 19 55.88% 18 94.74% /
2 1 2.94% 1 5.26% /counselling.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 19 55.88% 17 94.44% /
2 1 2.94% 1 5.56% /counselling.html

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 8 23.53% 0 0.00% 1 2.83% 2 10.00% lw.seventwentyfour.com
2 3 8.82% 2 11.11% 3 11.05% 2 10.00% crawl-66-249-65-110.googlebot.com
3 3 8.82% 2 11.11% 3 8.93% 1 5.00% llf531011.crawl.yahoo.net
4 2 5.88% 1 5.56% 2 5.85% 1 5.00% 67.16.94.2
5 2 5.88% 1 5.56% 2 5.89% 1 5.00% crawler5028.ask.com
6 2 5.88% 0 0.00% 1 2.10% 1 5.00% h-180-133.scoutjet.com
7 2 5.88% 1 5.56% 2 5.89% 1 5.00% msnbot-65-55-208-109.search.msn.com
8 2 5.88% 1 5.56% 2 5.89% 1 5.00% msnbot-65-55-208-99.search.msn.com
9 2 5.88% 2 11.11% 3 10.32% 2 10.00% static-208-80-195-34.as13448.com
10 2 5.88% 2 11.11% 3 10.32% 2 10.00% static-208-80-195-36.as13448.com
11 1 2.94% 1 5.56% 2 5.16% 1 5.00% 114.78.3.216.optusnet.com.au
12 1 2.94% 1 5.56% 2 5.16% 1 5.00% static-208-80-195-32.as13448.com
13 1 2.94% 1 5.56% 2 5.16% 1 5.00% static-208-80-195-35.as13448.com
14 1 2.94% 1 5.56% 2 5.16% 1 5.00% static-208-80-195-37.as13448.com
15 1 2.94% 1 5.56% 2 5.16% 1 5.00% static-208-80-195-38.as13448.com
16 1 2.94% 1 5.56% 2 5.16% 1 5.00% static-208-80-195-39.as13448.com

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 8.82% 2 11.11% 3 11.05% 2 10.00% crawl-66-249-65-110.googlebot.com
2 2 5.88% 2 11.11% 3 10.32% 2 10.00% static-208-80-195-34.as13448.com
3 2 5.88% 2 11.11% 3 10.32% 2 10.00% static-208-80-195-36.as13448.com
4 3 8.82% 2 11.11% 3 8.93% 1 5.00% llf531011.crawl.yahoo.net
5 2 5.88% 1 5.56% 2 5.89% 1 5.00% crawler5028.ask.com
6 2 5.88% 1 5.56% 2 5.89% 1 5.00% msnbot-65-55-208-109.search.msn.com
7 2 5.88% 1 5.56% 2 5.89% 1 5.00% msnbot-65-55-208-99.search.msn.com
8 2 5.88% 1 5.56% 2 5.85% 1 5.00% 67.16.94.2
9 1 2.94% 1 5.56% 2 5.16% 1 5.00% 114.78.3.216.optusnet.com.au
10 1 2.94% 1 5.56% 2 5.16% 1 5.00% static-208-80-195-32.as13448.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 30 88.24% - (Direct Request)
2 2 5.88% www.seventwentyfour.com/
3 1 2.94% http://www.nhsco.co.uk/massage.html
4 1 2.94% http://www.raycarrick.co.uk/index.html

Top 15 of 17 Total User Agents
# Hits User Agent
1 8 23.53% LinkWalker/2.0
2 4 11.76% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 3 8.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 2 5.88% Gigabot/3.0 (http://www.gigablast.com/spider.html)
5 2 5.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
6 2 5.88% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
7 2 5.88% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
8 2 5.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 1 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; {
10 1 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{4212E7
11 1 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; INFOA
12 1 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
13 1 2.94% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; F
14 1 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.3;
15 1 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Comcast In

Usage by Country for May 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 28 82.35% 14 77.78% 23 80.06% US Commercial
2 3 8.82% 2 11.11% 3 8.93% Network
3 2 5.88% 1 5.56% 2 5.85% Unresolved/Unknown
4 1 2.94% 1 5.56% 2 5.16% Australia


Generated by Webalizer Version 2.01